This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
This page refreshes automatically every 5 mins. Press F5 to update manually
NB: Data and consensus provided by third parties - accuracy cannot be guaranteed
Note that data significance will vary depending on what you trade
| UK COMPANIES | US COMPANIES |
| Daily Mail & Gen Trust | Costco (Sales) |
| Go-Ahead | General Motors |
| Grainger | Kroger |
| Greene King | L Brands (sales) |
| Indivior | |
| Marstons | |
| On the beach | |
| PayPoint |
| Time | Country | Event/Data | Actual | Est | Prev |
| 00:01 | U.K | GFK CONSUMER CONFIDENCE (NOV) | -12 | -11 | -10 |
| LLOYDS BUSINESS BAROMETER (NOV) | 24 | – | 26 | ||
| 01:00 | CHINA | MANUFACTURING PMI (NOV) | 51.8 | 51.4 | 51.6 |
| NON-MANUFACTURING PMI (NOV) | 54.8 | – | 54.3 | ||
| 07:00 | GERMANY | RETAIL SALES (YOY) (OCT) | -1.4% | 2.8% | 4.1% |
| U.K | NATIONWIDE HOUSE PRICE INDEX (YOY) (NOV) | 2.5% | 2.7% | 2.5% | |
| 07:45 | FRANCE | CPI (MOM) (NOV P) | 0.1% | 0.1% | 0.1% |
| CPI (YOY) (NOV P) | 1.2% | 1.2% | 1.1% | ||
| 08:00 | UK | UK 100 /250 company dividends credit/debit at 8am: CLICK HERE | – | – | – |
| 08:00 | SPAIN | GDP (YOY) (Q3 F) | 3.1% | 3.1% | 3.1% |
| 08:55 | GERMANY | UNEMPLOYMENT CHANGE (NOV) | -18K | -10K | -11K |
| UNEMPLOYMENT RATE (NOV) | 5.6% | 5.6% | 5.6% | ||
| 10:00 | E.ZONE | CPI (YOY) (NOV A) | 1.5% | 1.6% | 1.4% |
| CORE CPI (YOY) (NOV A) | 0.9% | 1.0% | 0.9% | ||
| UNEMPLOYMENT RATE (OCT) | 8.8% | 8.9% | 8.9% | ||
| 12:00 | INDIA | GDP QUARTERLY (YOY) (Q2) | 6.3% | 6.4% | 5.7% |
| 13:30 | U.S.A | INITIAL JOBLESS CLAIMS (NOV 25) | 238K | 240K | 240K R+ |
| CONTINUING CLAIMS (NOV 18) | 1.975M | – | 1.915M R+ | ||
| PERSONAL INCOME (MOM) (OCT) | 0.4% | 0.3% | 0.4% | ||
| PERSONAL SPENDING (MOM) (OCT) | 0.3% | 0.4% | 0.9% R- | ||
| REAL PERSONAL SPENDING (MOM) (OCT) | 0.1% | 0.2% | 0.6% | ||
| PCE DEFLATOR (YOY) (OCT) | 1.6% | 1.5% | 1.7% R+ | ||
| CORE PCE (YOY) (OCT) | 1.4% | 1.4% | 1.4% R+ | ||
| 14:45 | U.S.A | CHICAGO PMI (NOV) | 63.9 | 62.5 | 66.2 |
| TIME | COUNTRY | SPEECH / EVENT / REPORT |
| N.A | WORLD | OPEC MEETING |
| 08:00 | E.ZONE | ECB’S MERSCH SPEAKS |
| 10:00 | E.ZONE | ECB CHIEF ECONOMIST PRAET SPEAKS |
| 17:30 | U.S.A | FED GOVERNOR QUARLES SPEAKS |
| 18:00 | U.S.A | DALLAS FED PRESIDENT KAPLAN SPEAKS |
This research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research