This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
This page refreshes automatically every 5 mins. Press F5 to update manually
NB: Data and consensus provided by third parties - accuracy cannot be guaranteed
Note that data significance will vary depending on what you trade
| UK COMPANIES | EU COMPANIES | US COMPANIES |
| BBA Aviation | Areva | Best Buy |
| Carillion | Eni | Dollar tree |
| CRH | Groupe Eurotunnel | Ford |
| Elementis | Luxottica | Mylan |
| Evraz | ||
| Inchscape | ||
| ITV | ||
| Man Group | ||
| RIT Capital Partners | ||
| Riverstone Energy |
| TIME | COUNTRY | DATA | REPORTED | CONSENSUS | PRIOR |
| 00:01 | U.K | BRC SHOP PRICE INDEX (YOY) (FEB) | -1.0% | -1.4% | -1.7% |
| 00:30 | AUSTRALIA | GDP (SA) (QOQ) (Q4) | 1.1% | 0.8% | -0.5% |
| AUSTRALIA | GDP (YOY) (Q4) | 2.4% | 2.0% | 1.9% R+ | |
| 00:30 | JAPAN | NIKKEI MANUFACTURING PMI (FEB F) | 53.3 | – | 53.5 |
| 01:00 | CHINA | MANUFACTURING PMI (FEB) | 51.6 | 51.2 | 51.3 |
| CHINA | NON-MANUFACTURING PMI (FEB) | 54.2 | – | 54.6 | |
| 01:45 | CHINA | CAIXIN MANUFACTURING PMI (FEB) | 51.7 | 50.8 | 51.0 |
| 07:00 | U.K | N’WIDE HOUSE PRICES (MOM) (FEB) | 0.6% | 0.2% | 0.2% |
| U.K | N’WIDE HOUSES INDEX (YOY) (FEB) | 4.6% | 4.1% | 4.3% | |
| 08:50 | FRANCE | MARKIT MANUFACTURING PMI (FEB F) | 52.2 | 52.3 | 53.6 |
| 08:55 | GERMANY | MARKIT MANUFACTURING PMI (FEB F) | 56.8 | 57.0 | 56.4 |
| GERMANY | UNEMPLOYMENT CHANGE (FEB) | -14K | -10.0K | -26.0K | |
| GERMANY | UNEMPLOYMENT RATE (FEB) | 5.9% | 5.9% | 5.9% | |
| 09:00 | E.ZONE | MARKIT MANUFACTURING PMI (FEB F) | 55.4 | 55.5 | 55.2 |
| 09:30 | U.K | MARKIT MANUFACTURING PMI (FEB) | 54.6 | 55.8 | 55.9 |
| U.K | NET CONSUMER CREDIT (FEB) | £1.4B | £1.4B | £1.0B | |
| U.K | NET SECURED LENDING ON DWELLINGS (FEB) | £3.4B | £3.7B | £3.8B | |
| U.K | MORTGAGE APPROVALS (FEB) | 69.9K | 68.7K | 67.9K | |
| 12:00 | U.S.A | MBA MORTGAGE APPLICATIONS (FEB 24) | 5.8% | – | -2.0% |
| 13:00 | GERMANY | CPI (MOM) (FEB P) | 0.6% | 0.6% | -0.6% |
| GERMANY | CPI (YOY) (FEB P) | 2.2% | 2.1% | 1.9% | |
| 13:30 | U.S.A | PERSONAL INCOME (MOM) (JAN) | 0.4% | 0.3% | 0.3% |
| U.S.A | PERSONAL SPENDING (MOM) (JAN) | 0.2% | 0.3% | 0.5% | |
| U.S.A | REAL PERSONAL SPENDING (MOM) (JAN) | -0.3% | -0.1% | 0.3% | |
| U.S.A | PCE DEFLATOR (MOM) (JAN) | 0.4% | 0.5% | 0.2% | |
| U.S.A | PCE DEFLATOR (YOY) (JAN) | 1.9% | 2.0% | 1.6% | |
| U.S.A | CORE PCE (MOM) (JAN) | 0.3% | 0.3% | 0.1% | |
| U.S.A | CORE PCE (YOY) (JAN) | 1.7% | 1.7% | 1.7% | |
| 15:00 | U.S.A | ISM MANUFACTURING (FEB) | 57.7 | 56.2 | 56.0 |
| U.S.A | ISM PRICES PAID (FEB) | 68.0 | 68.0 | 69.0 | |
| U.S.A | CONSTRUCTION SPENDING (MOM) (JAN) | -1.0% | 0.6% | 0.1% R+ | |
| 15:30 | U.S.A | DOE WEEKLY OIL INVENTORIES (FEB 24) | 1.5M | 3M | 0.6M |
| TIME | COUNTRY | SPEECH / EVENT / REPORT |
| 02:00 | U.S.A | PRESIDENT TRUMP SPEAKS TO CONGRESS |
| 13:30 | E.ZONE | ECB’S WEIDMANN SPEAKS |
| 14:00 | E.U | EU’S JUNCKER SPEAKS |
| 17:00 | GERMANY | CHANCELLOR MERKEL SPEAKS |
| 18:00 | U.S.A | FED’S KAPLAN SPEAKS |
| 19:00 | U.S.A | FED BEIGE BOOK |
| 23:00 | U.S.A | FED’S BRAINARD SPEAKS |
This research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research