This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
This page refreshes automatically every 5 mins. Press F5 to update manually
NB: Data and consensus provided by third parties - accuracy cannot be guaranteed
Note that data significance will vary depending on what you trade
Bloomberg estimates ex-divs to take 5.4pts off the UK 100 index (link)
| UK COMPANIES | EU COMPANIES | US COMPANIES |
| 32 Red | Carrefour | American Airlines (traffic) |
| Aviva | Hanover Re | Signet Jewellers |
| Capital & Regional | Hugo Boss | Staples |
| Cineworld | Linde | |
| Countrywide | Merck | |
| Domino’s Pizza UK & Irl | ||
| DS Smith | ||
| Old Mutual | ||
| Ophir Energy | ||
| Premier Oil | ||
| Spirax Sarco | ||
| WM Morrison |
| TIME | COUNTRY | DATA | REPORTED | CONSENSUS | PRIOR |
| 00:00 | JAPAN | LABOR CASH EARNINGS (YOY) (JAN) | 0.5% | 0.4% | 0.5% |
| REAL CASH EARNINGS (YOY) (JAN) | 0.0% | – | 0.1% | ||
| 00:01 | U.K | RICS HOUSE PRICE BALANCE (FEB) | 24% | 23% | 25% |
| 01:30 | CHINA | CPI (YOY) (FEB) | 0.8% | 1.7% | 2.5% |
| PPI (YOY) (FEB) | 7.8% | 7.7% | 6.9% | ||
| 06:30 | FRANCE | NON-FARM PAYROLLS (QOQ) (Q4 F) | 0.4% | 0.4% | 0.3% |
| 07:30 | FRANCE | BANK OF FRANCE BUSINESS SENTIMENT (FEB) | 104 | 102 | 101 |
| 08:00 | SPAIN | HOUSE TRANSACTIONS (YOY) (JAN) | 18.1% | – | 6.8% |
| 10:00 | GREECE | UNEMPLOYMENT RATE (DEC) | 23.1% | 23.0% | |
| 12:30 | U.S.A | CHALLENGER JOB CUTS (YOY) (FEB) | -40.0% | – | -38.8% |
| 12:45 | E.ZONE | ECB BENCHMARK REFINANCING RATE | 0.0% | 0.0% | 0.0% |
| ECB DEPOSIT RATE | -0.4% | -0.4% | -0.4% | ||
| ECB MARGINAL LENDING FACILITY RATE | 0.25% | 0.25% | 0.25% | ||
| ECB ASSET PURCHASE TARGET | €80.0B | €80.0B | €80.0B | ||
| 13:30 | U.S.A | INITIAL JOBLESS CLAIMS (MAR 4) | 243K | 238K | 223K |
| CONTINUING CLAIMS (FEB 25) | 2.058M | 2.062M | 2.066M | ||
| IMPORT PRICE INDEX (MOM) (FEB) | 0.2% | 0.1% | 0.4% | ||
| IMPORT PRICE INDEX (YOY) (FEB) | 4.6% | 4.4% | 3.7% | ||
| 23:50 | JAPAN | BSI LARGE ALL INDUSTRY (QOQ) (Q1) | – | 3.0 | |
| BSI LARGE MANUFACTURING (QOQ) (Q1) | – | 7.5 |
| TIME | COUNTRY | SPEECH / EVENT / REPORT |
| N.A | E.U | EU LEADERS MEET IN BRUSSELS |
| 08:00 | GERMANY | CHANCELLOR MERKEL SPEAKS |
| 08:30 | GERMANY | FINANCE MINISTER SCHAEUBLE & BUBA’S DOMBRET SPEAKS |
| 10:00 | ITALY | BOI’S MONEY AND BANKS REPORT |
| 13:30 | E.ZONE | ECB PRESS CONF – STATEMENT + Q&A |
This research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research