This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
This page refreshes automatically every 5 mins. Press F5 to update manually
NB: Data and consensus provided by third parties - accuracy cannot be guaranteed
Note that data significance will vary depending on what you trade
| UK COMPANIES | REPORTING |
| Anglo American | Q2 Production |
| BHP Billiton | FY Ops Review |
| Electrocomponents | Trading Update |
| Fresnillo | Q2 Production |
| Johnson Matthey | Trading Update |
| QuinetiQ | Trading Update |
| Severn Trent | Trading Update |
| TalkTalk | Trading Update |
| Wizz Air | Q1 Results |
| EU COMPANIES | REPORTING |
| ASML | Q2 Results |
| Electroloux | Q2 Results |
| Eurotunnel | H1 Results |
| Iberdrola | H1 Results |
| Nordea bank | Q2 Results |
| Remy Cointreau | Q1 Sales |
| SAP | Q2 Results |
| US COMPANIES | REPORTING |
| Abbot Labs | Q2 Results |
| AMEX | Q2 Results |
| Dow Chemical | Q2 Results |
| eBay | Q2 Results |
| Halliburton | Q2 Results |
| Intel | Q2 Results |
| Mattel | Q2 Results |
| Morgan Stanley | Q2 Results |
| Northern Trust | Q2 Results |
| Qualcomm | Q3 Results |
| United Rentals | Q3 Results |
| TIME | COUNTRY | DATA | REPORTED | CONSENSUS | PRIOR |
| 1:30 AM | Australia | Westpac Leading Index MoM JUN | -0.22% | – | 0.23% |
| 7:00 AM | Germany | PPI MoM JUN | 0.4% | 0.20% | 0.4% |
| PPI YoY JUN | -2.2% | -2.40% | -2.7% | ||
| 9:30 AM | UK | Claimant Count Change JUN | 0.4K | 4K | -0.4K |
| Claimant Count rate JUN | 2.2% | 2.20% | 2.20% | ||
| Unemployment Rate MAY | 4.9% | 5% | 5% | ||
| Average Earnings incl. Bonus MAY | 2.3% | 2.30% | 2.0% | ||
| Average Earnings excl. Bonus MAY | 2.2% | 2.40% | 2.3% | ||
| ILO Unemployment rate (3M/3M) (MAY) | 4.9% | 5.00% | 5.00% | ||
| Employment Change (3M/3M) (MAY) | 170K | 73K | 55K | ||
| 10:00 AM | Switz | ZEW Economic Sentiment Index JUL | 5.9 | – | 19.4 |
| 12:00 PM | USA | MBA Mortgage Applications 15/JUL | -1.3% | – | 7.2% |
| MBA 30-Year Mortgage Rate 15/JUL | 3.65% | – | 3.6% | ||
| 3:00 PM | Eurozone | Consumer Confidence Flash JUL | -7.9 | -8 | -7.2 R+ |
| 3:30 PM | USA | EIA Crude Oil Stocks Change 15/JUL | -2.34M | -2M | -2.546M |
This research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research