This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
This page refreshes automatically every 5 mins. Press F5 to update manually
NB: Data and consensus provided by third parties - accuracy cannot be guaranteed
Note that data significance will vary depending on what you trade
| UK COMPANIES | UK COMPANIES | EU COMPANIES | US COMPANIES |
| Aveva | Land Securities | ACS | Charles Schwab (Sales) |
| B&M Euro Value Retail | McCarthy & Stone | EDF | Dick’s Sporting Goods |
| Bovis Homes | Meggitt | Infineon Technologies | Home Depot |
| DCC | Smiths Group | TJX | |
| FirstGroup | Speedy Hire | ||
| ITV | Vodafone |
| Time | Country | Event/Data | Actual | Expected | Previous |
| 02:00 | China | Retail Sales (YoY) (OCT) | 10.0% | 10.5% | 10.3% |
| Retail Sales YTD (YoY) (OCT) | 10.3% | 10.4% | 10.4% | ||
| Industrial Production (YoY) (OCT) | 6.2% | 6.3% | 6.6% | ||
| Industrial Production YTD (YoY) (OCT) | 6.7% | 6.7% | 6.7% | ||
| 07:00 | Germany | Gross Domestic Product s.a. (QoQ) (3Q P) | 0.8% | 0.6% | 0.6% |
| Gross Domestic Product w.d.a. (YoY) (3Q P) | 2.3% | 2.3% | 2.1% | ||
| Gross Domestic Product n.s.a. (YoY) (3Q P) | 2.0% | 2.0% | 0.8% | ||
| Consumer Price Index (MoM) (OCT F) | 0.0% | 0.0% | 0.0% | ||
| Consumer Price Index (YoY) (OCT F) | 1.6% | 1.6% | 1.6% | ||
| 09:30 | U.K. | Consumer Price Index (MoM) (OCT) | 0.1% | 0.2% | 0.3% |
| Consumer Price Index (YoY) (OCT) | 3.0% | 3.1% | 3.0% | ||
| Core Consumer Price Index (YoY) (OCT) | 2.7% | 2.8% | 2.7% | ||
| Retail Price Index (MoM) (OCT) | 0.1% | 0.2% | 0.1% | ||
| Retail Price Index (YoY) (OCT) | 4.0% | 4.1% | 3.9% | ||
| Producer Price Index Input n.s.a. (MoM) (OCT) | 1.0% | 0.8% | 0.4% | ||
| Producer Price Index Input n.s.a. (YoY) (OCT) | 4.6% | 4.7% | 8.4% | ||
| Producer Price Index Output n.s.a. (MoM) (OCT) | 0.2% | 0.3% | 0.2% | ||
| Producer Price Index Output n.s.a. (YoY) (OCT) | 2.8% | 2.9% | 3.3% | ||
| House Price Index (YoY) (SEP) | 5.4% | – | 4.8% R- | ||
| 10:00 | Eurozone | Industrial Production s.a. (MoM) (SEP) | -0.6% | -0.6% | 1.4% |
| Industrial Production w.d.a. (YoY) (SEP) | 3.3% | 3.2% | 3.8% | ||
| 10:00 | Germany | ZEW Survey (Economic Sentiment) (NOV) | 30.9 | – | 26.7 |
| ZEW Survey Current Situation (NOV) | 88.8 | 88 | 87 | ||
| ZEW Survey Expectations (NOV) | 18.7 | 19.5 | 17.6 | ||
| 10:00 | Eurozone | Gross Domestic Product s.a. (QoQ) (3Q P) | 0.6% | 0.6% | 0.6% |
| Gross Domestic Product s.a. (YoY) (3Q P) | 2.5% | 2.5% | 2.5% | ||
| 11:00 | U.S. | NFIB Small Business Optimism (OCT) | 103.8 | 104 | 103 |
| 13:30 | U.S. | Producer Price Index Ex Food and Energy (MoM) (OCT) | 0.4% | 0.2% | 0.4% |
| Producer Price Index Ex Food and Energy (YoY) (OCT) | 2.4% | 2.2% | 2.2% | ||
| PPI Ex Food, Energy, Trade (YoY) (OCT) | N/A | – | 2.1% | ||
| 23:50 | Japan | GDP SA (QoQ) (3Q P) | 0.4% | 0.6% | |
| 23:50 | Gross Domestic Product Annualized s.a. (QoQ) (3Q P) | 1.5% | 2.5% |
| TIME | COUNTRY | SPEECH / EVENT / REPORT |
| 08:05 | U.S. | Fed’s Evans Speaks in Frankfurt |
| 09:00 | Eurozone | ECB’s Lautenschlaeger Speaks in Frankfurt |
| 10:00 | World | Draghi, Yellen, Carney, Kuroda Speak in Frankfurt |
| 13:15 | U.S. | Fed’s Bullard Speaks on U.S. Economy in Louisville |
| 13:30 | Eurozone | ECB’s Coeure Speaks at ICMA General Meeting |
| 15:30 | U.K. | BOE FPC’s Kohn speaks on panel in Frankfurt |
| 17:30 | U.K. | BOE’s Cunliffe speaks in Oxford |
| 18:05 | U.S. | Fed’s Bostic Speaks on Economic Outlook and Monetary Policy |
This research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research