This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
This page refreshes automatically every 5 mins. Press F5 to update manually
NB: Data and consensus provided by third parties - accuracy cannot be guaranteed
Note that data significance will vary depending on what you trade
| UK COMPANIES | US COMPANIES | US COMPANIES 2 | EU COMPANIES |
| JustGroup | Anadarko Petroleum | Kraft Heinz | Novo Nordisk |
| Morgan Sindell | Allergan | Molson Coors | |
| Next | Caesars | Office Depot | |
| Paddy Power Betfair | CenturyLink | Prudential | |
| Riverstone Energy | Qualcomm | ||
| Smurfit Kappa | GoPro | Tesla | |
| Standard Chartered | Groupon | Yelp |
| Time | Country | Event/Data | Actual | Expected | Previous |
| 00:01 | U.K | BRC SHOP PRICE INDEX (YOY) (OCT) | -0.1% | – | -0.1% |
| 00:30 | JAPAN | NIKKEI MANUFACTURING PMI (OCT F) | 52.8 | 52.5 | 52.9 |
| 01:45 | CHINA | CAIXIN MANUFACTURING PMI (OCT) | 51 | 51 | 51 |
| 05:00 | INDIA | NIKKEI MANUFACTURING PMI (OCT) | 50.3 | – | 51.2 |
| JAPAN | VEHICLE SALES (YOY) (OCT) | -4.7% | – | 0.4% | |
| 05:30 | AUSTRALIA | COMMODITY INDEX (SDR) (YOY) (OCT) | 9.1% | – | 18.3% |
| 07:00 | U.K | N’WIDE HOUSE PRICES (MOM) (OCT) | 0.2% | 0.2% | 0.2% |
| N’WIDE HOUSE PRICES (YOY) (OCT) | 2.5% | 2.2% | 2.0% | ||
| 08:30 | SWISS | MANUFACTURING PMI (OCT) | 62.0 | 61.3 | 61.7 |
| 09:30 | U.K | MANUFACTURING PMI (OCT) | 56.3 | 55.8 | 55.9 |
| 11:00 | U.S.A | MBA MORTGAGE APPLICATIONS (OCT 27) | -2.6% | – | -4.6% |
| 12:15 | U.S.A | ADP EMPLOYMENT CHANGE (OCT) | 235K | 200K | 110K R- |
| 13:45 | U.S.A | MARKIT MANUFACTURING PMI (OCT F) | 54.6 | 54.5 | 53.1 |
| 14:00 | U.S.A | ISM MANUFACTURING (OCT) | 58.7 | 59.4 | 60.8 |
| ISM PRICES PAID (OCT) | 68.5 | 67.3 | 71.5 | ||
| ISM NEW ORDERS (OCT) | 63.4 | – | 64.6 | ||
| ISM EMPLOYMENT (OCT) | 59.8 | 60.0 | 60.3 | ||
| CONSTRUCTION SPEND (MOM) (SEP) | 0.3% | -0.2% | 0.5% | ||
| 14:30 | U.S.A | DOE WEEKLY OIL INVENTORIES | -2.4M | -1.8M | 0.9M |
| 18:00 | U.S.A | FOMC MONETARY POLICY STATEMENT | 1.00-1.25% | 1.00-1.25% |
| TIME | COUNTRY | SPEECH / EVENT / REPORT |
| 10:00 | U.K | BOE DEPUTY GOVERNOR CUNLIFFE SPEAKS |
| 18:00 | U.S.A | FOMC MONETARY POLICY STATEMENT |
This research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research