This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
This page refreshes automatically every 5 mins. Press F5 to update manually
NB: Data and consensus provided by third parties - accuracy cannot be guaranteed
Note that data significance will vary depending on what you trade
| UK COMPANIES | Event |
| BHP Billiton (11.30pm) | FY Ops review |
| British Land | AGM |
| Experian | Q1 Trading update |
| IG Group | FY Results |
| Royal Mail | Sales/Trading statement |
| EU COMPANIES | Event |
| Ericsson | Q2 Results |
| K+N | H1 Results |
| US COMPANIES | Q2 Results |
| Altaba (old Yahoo) | IBM |
| Bank of America | J&J |
| Charles Schwab | Lockheed Martin |
| CSX | United Continental |
| Goldman Sachs | United Health |
| Harley Davidson |
| Time | Country | Event/Data | Actual | Expected | Previous |
| 00:30 | Aussie | Weekly Consumer Confidence Index (JUL 16) | 112.5 | – | 113 |
| 02:30 | China | China June Property Prices | 10.2% | – | 10.4% |
| 09:30 | UK | CPIH (YoY) (JUN) | 2.6% | 2.7% | 2.7% |
| Consumer Price Index (MoM) (JUN) | 0.0% | 0.2% | 0.3% | ||
| Consumer Price Index (YoY) (JUN) | 2.6% | 2.9% | 2.9% | ||
| Core Consumer Price Index (YoY) (JUN) | 2.4% | 2.6% | 2.6% | ||
| Retail Price Index (MoM) (JUN) | 0.2% | 0.4% | 0.4% | ||
| Retail Price Index (YoY) (JUN) | 3.5% | 3.6% | 3.7% | ||
| Retail Price Index Ex Mort Int.Payments (YoY) (JUN) | 3.8% | 3.8% | 3.9% | ||
| Producer Price Index Input nsa (MoM) (JUN) | -0.4% | -0.9% | -1.3% | ||
| Producer Price Index Input nsa (YoY) (JUN) | 9.9% | 9.3% | 11.6% | ||
| Producer Price Index Output nsa (MoM) (JUN) | 0.0% | 0.1% | 0.1% | ||
| Producer Price Index Output nsa (YoY) (JUN) | 3.3% | 3.4% | 3.6% | ||
| Producer Price Index Output Core nsa (MoM) (JUN) | 0.2% | 0.1% | 0.1% | ||
| Producer Price Index Output Core nsa (YoY) (JUN) | 2.9% | 2.8% | 2.8% | ||
| House Price Index (YoY) (MAY) | 4.7% | 3.0% | 5.6% | ||
| 10:00 | Germany | German ZEW Survey (Current Situation) (JUL) | 86.4 | 88 | 88 |
| German ZEW Survey (Econ Sentiment) (JUL) | 17.5 | 18 | 18.6 | ||
| Eurozone | Euro-Zone ZEW Survey (Econ Sentiment) (JUL) | 35.6 | – | 37.7 | |
| 13:30 | USA | Import Price Index (MoM) (JUN) | -0.2% | -0.2% | -0.1% R+ |
| Import Price Index ex Petroleum (MoM) (JUN) | 0.1% | 0.1% | 0.0% | ||
| Import Price Index (YoY) (JUN) | 1.5% | 1.3% | 2.1% | ||
| Export Price Index (MoM) (JUN) | -0.2% | 0.1% | -0.5% R+ | ||
| Export Price Index (YoY) (JUN) | 0.6% | – | 1.4% | ||
| 15:00 | USA | NAHB Housing Market Index (JUL) | 67 | 67 |
| TIME | COUNTRY | SPEECH / EVENT / REPORT |
| 02:30 | Aussie | AUD RBA July Rate Meeting Minutes |
| 09:00 | E/Zone | EUR ECB Bank Lending Survey |
| 14:30 | U.K | BOE GOVERNOR MARK CARNEY SPEAKS |
This research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research