This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
This page refreshes automatically every 5 mins. Press F5 to update manually
NB: Data and consensus provided by third parties - accuracy cannot be guaranteed
Note that data significance will vary depending on what you trade
Bloomberg estimates ex-divs to take 3.1pts off the UK 100 index tomorrow (link)
| UK COMPANIES | EU COMPANIES | US COMPANIES 1 | US COMPANIES 2 |
| Aggreko | Airbus | AbbVie | Marathon Petroleum |
| AstraZeneca | BASF | Air Products | Microsoft |
| Avocet Mining | Bayer | Alphabet | Praxair |
| Berendsen | Deutsche Bank | Amazon | SouthWest Airlines |
| Cobham | Deutsche Lufthansa | American Airlines | Starbucks |
| Howden Joinery | Nokia | Briston Myers Squibb | Under Armour |
| KAZ Minerals | Nordea Bank | CME | Union Pacific |
| Lloyds Banking | Orange | Comcast | UPS |
| Meggitt | Renault | Domino’s Pizza | |
| Persimmon | Roche | Dow Chemical | |
| Schroders | Total | Expedia | |
| Taylor Wimpey | Vinci | Ford | |
| Travis Perkins | GoPro | ||
| Weir Group | Intel | ||
| WPP | J&J |
| TIME | COUNTRY | DATA | REPORTED | CONSENSUS | PRIOR |
| N.A | JAPAN | BOJ POLICY STATEMENT | -0.1% | -0.1% | -0.1% |
| 07:00 | GERMANY | GFK CONSUMER CONFIDENCE (MAR) | 10.2 | 9.9 | 9.8 |
| 08:00 | SPAIN | CPI (MOM) (APR) | 1.0% | – | 0.0% |
| CPI (YOY) (APR) | 2.6% | 2.5% | 2.3% | ||
| CPI EU HARMONIZED (MOM) (APR) | 0.9% | 0.8% | 1.1% | ||
| CPI EU HARMONIZED (YOY) (APR) | 2.6% | 2.3% | 2.1% | ||
| UNEMPLOYMENT RATE (Q1) | 18.75% | 18.6% | 18.6% | ||
| 09:00 | ITALY | BUSINESS CONFIDENCE (APR) | 107.9 | 107.0 | 107.1 |
| CONSUMER CONFIDENCE (APR) | 107.5 | 107.5 | 107.6 | ||
| 10:00 | E.ZONE | CONSUMER CONFIDENCE (APR F) | -3.6 | -3.6 | -3.6 |
| BUSINESS CLIMATE (APR) | 1.1 | 0.8 | 0.8 | ||
| ECONOMIC CONFIDENCE (APR) | 109.6 | 108.1 | 108 R+ | ||
| INDUSTRIAL CONFIDENCE (APR) | 2.6 | 1.0 | 1.3 R+ | ||
| SERVICES CONFIDENCE (APR) | 14.2 | 13.0 | 12.8 R+ | ||
| 11:00 | U.K | CBI DISTRIBUTIVE TRADES SURVEY (APR) | 38 | 6 | 9 |
| 12:45 | E.ZONE | ECB BENCHMARK REFI RATE | 0.0% | 0.00% | 0.00% |
| ECB DEPOSIT RATE | -0.4% | -0.40% | -0.40% | ||
| ECB MARGINAL LENDING FACILITY | 0.25% | 0.25% | 0.25% | ||
| ECB ASSET PURCHASE TARGET | €60BN | €60BN | €80BN | ||
| 13:00 | GERMANY | CPI (MOM) (APR) | 0.0% | -0.1% | 0.2% |
| CPI (YOY) (APR) | 2.0% | 1.9% | 1.6% | ||
| 13:30 | U.S.A | DURABLE GOODS ORDERS (MOM) (MAR) | 0.7% | 1.2% | 2.3% R+ |
| DURABLES EX TRANSPORT (MOM) (MAR) | -0.2% | 0.4% | 0.7% R+ | ||
| INITIAL JOBLESS CLAIMS | 257K | 245K | 244K | ||
| CONTINUING CLAIMS | 1.988M | 2.005M | 1.979M | ||
| WHOLESALE INVENTORIES (MOM) (MAR) | -0.1% | 0.3% | 0.4% | ||
| 15:00 | U.S.A | PENDING HOME SALES (MOM) (MAR) | -0.8% | -1.0% | 5.5% |
| PENDING HOME SALES (YOY) (MAR) | 0.5% | – | -2.4% | ||
| 16:00 | U.S.A | KANSAS CITY FED MANUF INDEX (APR) | 7 | 17 | 20 |
| TIME | COUNTRY | SPEECH / EVENT / REPORT |
| 07:30 | JAPAN | BOJ PRESS CONFERENCE |
| 13:30 | E.ZONE | ECB PRESS CONFERENCE |
This research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research