This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
This page refreshes automatically every 5 mins. Press F5 to update manually
NB: Data and consensus provided by third parties - accuracy cannot be guaranteed
Note that data significance will vary depending on what you trade
| UK COMPANIES | US COMPANIES |
| Countryside Properties | Delta Airlines |
| Dunelm | JetBlue (March Traffic) |
| Pagegroup | |
| Tesco | |
| WH Smith | |
| WS Atkins |
| TIME | COUNTRY | DATA | REPORTED | CONSENSUS | PRIOR |
| 00:50 | JAPAN | PPI (MOM) (MAR) | 0.2% | 0.2% | 0.6% |
| JAPAN | PPI (YOY) (MAR) | 1.4% | 1.3% | 1.0% | |
| JAPAN | MACHINERY ORDERS (MOM) (FEB) | 1.5% | 3.7% | -3.2% | |
| JAPAN | MACHINERY ORDERS (YOY) (FEB) | 5.6% | 2.5% | -8.2% | |
| 02:30 | CHINA | CPI (YOY) (MAR) | 0.9% | 1.0% | 0.8% |
| CHINA | PPI (YOY) (MAR) | 7.6% | 7.6% | 7.8% | |
| 07:00 | GERMANY | WHOLESALE PRICE INDEX (MOM) (MAR) | 0.0% | – | 0.5% |
| GERMANY | WHOLESALE PRICE INDEX (YOY) (MAR) | 0.7% | – | 5.0% | |
| 08:00 | SPAIN | CPI (MOM) (MAR) | 0.0% | 0.0% | 0.0% |
| SPAIN | CPI (YOY) (MAR) | 2.3% | 2.3% | 2.3% | |
| 09:30 | U.K | ILO UNEMPLOYMENT RATE (FEB) | 4.7% | 4.7% | 4.7% |
| U.K | EMPLOYMENT CHANGE (3M/3M) (FEB) | 39K | 70K | 92K | |
| U.K | AVERAGE EARNINGS (YOY) (FEB) | 2.3% | 2.1% | 2.2% | |
| U.K | AVERAGE EARNINGS EX. BONUS (YOY) (FEB) | 2.2% | 2.1% | 2.4% R+ | |
| U.K | CLAIMANT COUNT RATE (MAR) | 2.2% | – | 2.1% | |
| U.K | JOBLESS CLAIMS CHANGE (MAR) | 25.5K | – | -11.3K | |
| 12:00 | U.S.A | MBA MORTGAGE APPLICATIONS (APR 3) | 1.5% | – | -1.6% |
| 13:30 | U.S.A | IMPORT PRICE INDEX (MOM) (FEB) | -0.2% | -0.2% | 0.2% |
| U.S.A | IMPORT PRICE INDEX (YOY) (FEB) | 4.2% | 4.0% | 4.6% | |
| 15:00 | CANADA | BANK OF CANADA MONETARY POLICY STATEMENT | 0.5% | 0.50% | 0.50% |
| 15:30 | U.S.A | DOE WEEKLY OIL INVENTORY REPORT | -2.17M | – | – |
| TIME | COUNTRY | SPEECH / EVENT / REPORT |
| 09:30 | U.K | BANK OF ENGLAND GOVERNOR MARK CARNEY SPEAKS |
| 12:00 | WORLD | OPEC MONTHLY REPORT |
| 15:00 | U.S.A | FED’S KAPLAN SPEAKS |
| 16:15 | CANADA | BANK OF CANADA GOVERNOR POLOZ SPEAKS |
This research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research