This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
This page refreshes automatically every 5 mins. Press F5 to update manually
NB: Data and consensus provided by third parties - accuracy cannot be guaranteed
Note that data significance will vary depending on what you trade
Bloomberg estimates ex-divs to take 8.8pts off the UK 100 index tomorrow (link)
| UK COMPANIES | EU COMPANIES | US COMPANIES |
| London Stock Exchange | Atlas Copco | American Airlines |
| Rio Tinto | Nestle | BNY Mellon |
| Segro | Norwegian Air Shuttle | Dunkin Brands |
| Pernod Ricard | E*Trade | |
| Roche | Microsoft | |
| SEB | Paypal | |
| Schlumberger | ||
| Travelers | ||
| Union Pacific | ||
| Verizon | ||
| Wallgreens Boots Alliance |
| TIME | COUNTRY | DATA | REPORTED | CONSENSUS | PRIOR |
| 01:30 | AUSTRALIA | NAB BUSINESS CONFIDENCE (Q3) | 5 | – | 3 R+ |
| EMPLOYMENT CHANGE (SEP) | -9.8K | 15.0K | -3.9K | ||
| UNEMPLOYMENT RATE (SEP) | 5.6% | 5.7% | 5.6% | ||
| 07:00 | GERMANY | PPI (MOM) (SEP) | -0.2% | 0.2% | -0.1% |
| PPI (YOY) (SEP) | -1.4% | -1.2% | -1.6% | ||
| 09:30 | U.K | RETAIL SALES EX. FUEL (MOM) (SEP) | 0% | 0.2% | -0.1% R+ |
| RETAIL SALES EX. FUEL (YOY) (SEP) | 4.0% | 4.4% | 6.2% R+ | ||
| RETAIL SALES INCL. FUEL (MOM) (SEP) | 0% | 0.2% | -0.2% R+ | ||
| RETAIL SALES INCL. FUEL (YOY) (SEP) | 4.1% | 4.7% | 6.6% R+ | ||
| 12:45 | E.ZONE | ECB BENCHMARK REFINANCING RATE | 0.00% | 0.00% | 0.00% |
| ECB DEPOSIT RATE | -0.40% | -0.40% | -0.40% | ||
| ECB MONTHLY ASSET PURCHASE TARGET | €80B | €80B | €80B | ||
| 13:30 | U.S.A | INITIAL JOBLESS CLAIMS (OCT 15) | 260K | 250K | 246K |
| CONTINUING CLAIMS (OCT 8) | 2.057M | 2.053M | 2.046M | ||
| PHILADELPHIA FED BUSINESS OUTLOOK (OCT) | 9.7 | 5.0 | 12.8 | ||
| 15:00 | U.S.A | EXISTING HOME SALES (SEP) | 5.47M | 5.35M | 5.30M R- |
| LEADING INDEX (MOM) (SEP) | 0.2% | 0.2% | -0.2% |
| TIME | COUNTRY | SPEECH / EVENT / REPORT |
| 00:45 | U.S.A | FED’S DUDLEY SPEAKS |
| 08:05 | SWEDEN | RIKSBANK GOVERNOR INGVES SPEAKS |
| 13:00 | U.K | BOE DEPUTY GOVERNOR SHAFIK SPEAKS |
| 13:30 | E.ZONE | ECB PRESS CONFERENCE |
| U.S.A | FED’S DUDLEY SPEAKS | |
| 14:00 | E.U | EU LEADERS BEGIN TWO DAY SUMMIT IN BRUSSELS |
| 17:00 | GERMANY | FINANCE MINISTER SCHAEBLE SPEAKS |
This research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research