This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
This page refreshes automatically every 5 mins. Press F5 to update manually
NB: Data and consensus provided by third parties - accuracy cannot be guaranteed
Note that data significance will vary depending on what you trade
Bloomberg estimates ex-divs to take 0.25pts off the UK 100 index tomorrow (link)
| UK COMPANIES | EU COMPANIES | US COMPANIES |
| Booker Group | Groupe Eurotunnel | Charles Schwab |
| Darty | H&M | Oracle |
| Next | ||
| Ophir Energy | ||
| Permier Farnell | ||
| Poundland Group | ||
| Purplebricks | ||
| WM Morrison Supermarkets |
| TIME | COUNTRY | DATA | REPORTED | CONSENSUS | PRIOR |
| 02:00 | AUSTRALIA | CONSUMER INFLATION EXPECTATIONS (SEP) | 3.3% | – | 3.5% |
| 02:30 | AUSTRALIA | EMPLOYMENT CHANGE (AUG) | -3.9K | 15.0K | 25.3K |
| AUSTRALIA | UNEMPLOYMENT RATE (AUG) | 5.6% | 5.7% | 5.7% | |
| 09:30 | U.K | RETAIL SALES EX. AUTO FUEL (MOM) (AUG) | -0.3% | -0.7% | 2.1% R+ |
| U.K | RETAIL SALES EX. AUTO FUEL (YOY) (AUG) | 5.9% | 4.8% | 5.8% R+ | |
| U.K | RETAIL SALES INCL. AUTO FUEL (MOM) (AUG) | -0.2% | -0.4% | 1.9% R+ | |
| U.K | RETAIL SALES INCL. AUTO FUEL (YOY) (AUG) | 6.2% | 5.4% | 6.3% R+ | |
| 10:00 | E.ZONE | CPI (MOM) (AUG) | 0.1% | 0.1% | -0.6% |
| E.ZONE | CPI (YOY) (AUG) | 0.2% | 0.2% | 0.2% | |
| E.ZONE | CORE CPI (YOY) (AUG) | 0.8% | 0.8% | 0.8% | |
| 12:00 | U.K | BOE BENCHMARK BANK RATE | 0.25% | 0.25% | 0.25% |
| U.K | BOE ASSET PURCHASE TARGET | £435B | £435B | £435B | |
| 13:30 | U.S.A | RETAIL SALES ADVANCE (MOM) (AUG) | -0.3% | -0.1% | 0.0% |
| U.S.A | RETAIL SALES EX. AUTO (MOM) (AUG) | -0.1% | 0.2% | -0.3% | |
| U.S.A | RETAIL SALES EX. AUTO & GAS (MOM) (AUG) | -0.1% | 0.3% | -0.1% | |
| U.S.A | RETAIL SALES CONTROL GROUP (MOM) (AUG) | -0.1% | 0.4% | 0.0% | |
| U.S.A | EMPIRE MANUFACTURING (SEP) | -1.99 | -1.00 | -4.21 | |
| U.S.A | PHILADELPHIA FED BUSINESS OUTLOOK (SEP) | 12.8 | 1.0 | 2.0 | |
| U.S.A | PPI FINAL DEMAND (MOM) (AUG) | 0.0% | 0.1% | -0.4% | |
| U.S.A | PPI FINAL DEMAND (YOY) (AUG) | 0.0% | 0.1% | -0.2% | |
| U.S.A | PPI EX. FOOD & ENERGY (MOM) (AUG) | 0.1% | 0.1% | -0.3% | |
| U.S.A | PPI EX. FOOD & ENERGY (YOY) (AUG) | 1.0% | 1.0% | 0.7% | |
| U.S.A | INITIAL JOBLESS CLAIMS (SEP 10) | 260K | 265K | 259K | |
| U.S.A | CONTINUING CLAIMS (SEP 3) | 2.143M | 2.151M | 2.144M | |
| 14:15 | U.S.A | INDUSTRIAL PRODUCTION (MOM) (AUG) | -0.4% | -0.2% | 0.7% |
| U.S.A | MANUFACTURING PRODUCTION (MOM) (AUG) | -0.4% | -0.3% | 0.5% | |
| U.S.A | CAPACITY UTILIZATION (AUG) | 75.5% | 75.7% | 75.9% | |
| 15:00 | U.S.A | BUSINESS INVENTORIES (MOM) (JUL) | 0.1% | 0.2% |
| TIME | COUNTRY | SPEECH / EVENT / REPORT |
| 09:30 | GERMANY | CHANCELLOR MERKEL SPEAKS |
| 10:00 | E.U | EU’S JUNCKER SPEAKS |
| 10:30 | ITALY | FINANCE MINISTER PADOAN SPEAKS |
| 12:00 | U.K | BOE POLICY DECISION/MINUTES |
This research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research