This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
This page refreshes automatically every 5 mins. Press F5 to update manually
NB: Data and consensus provided by third parties - accuracy cannot be guaranteed
Note that data significance will vary depending on what you trade
| UK COMPANIES | CODE | REPORTING |
| Aveva | AVV | FY Earnings |
| Big Yellow Group | BYG | FY Earnings |
| Card Factory | CARD | Q1 Update |
| Clydesdale Bank | CYBG | H1 Earnings |
| Cranswick | CWK | FY Earnings |
| De La Rue | DLAR | FY Earnings |
| Entertainment One | ETO | FY Earnings |
| GVC Holdings | RYA | Q1 Update |
| HomeServe | HSV | FY Earnings |
| Keller Group | KLR | Q1 Update |
| Kingfisher | KGF | Q1 Update |
| Paragon Group | PAG | H1 Earnings |
| Severn Trent | SVT | FY Earnings |
| Topps Tiles | TPT | H1 Earnings |
| UK Mail | UKM | FY Earnings |
| Verona Pharma | VRP | FY Earnings |
| US COMPANIES | CODE | REPORTING |
| AutoZone Inc | AZO | Q3 Earnings |
| Best Buy | BBY | Q1 Earnings |
| Hewlett Packard Enterprise | HPE | Q2 Earnings |
| TIME | COUNTRY | DATA | REPORTED | CONSENSUS | PRIOR |
| 00:30 | AUSTRALIA | ANZ ROY MORGAN CONSUMER CONFIDENCE (MAY 22) | 115.7 | – | 115.1 |
| 07:00 | GERMANY | GDP (SA) (QOQ) (Q1 F) | 0.7% | 0.7% | 0.3% |
| GDP (WDA) (YOY) (Q1 F) | 1.6% | 1.6% | 1.3% | ||
| GDP (NSA) (YOY) (Q1 F) | 1.3% | 1.3% | 2.1% | ||
| 07:45 | FRANCE | BUSINESS CONFIDENCE (MAY) | 101 | 101 | |
| MANUFACTURING CONFIDENCE (MAY) | 104 | 104 | 104 | ||
| 10:00 | GERMANY | ZEW SURVEY – CURRENT SITUATION (MAY) | 53.1 | 49.0 | 47.7 |
| ZEW SURVEY – EXPECTATIONS (MAY) | 6.4 | 12.0 | 11.2 | ||
| E.ZONE | ZEW SURVEY – EXPECTATIONS (MAY) | 16.8 | – | 21.5 | |
| 11:00 | U.K | CBI RETAILING REPORTED SALES (MAY) | 7 | 8 | -13 |
| CBI TOTAL DIST. REPORTED SALES (MAY) | 19 | 13 | 13 | ||
| 14:00 | CHINA | CONFERENCE BOARD LEADING ECONOMIC INDEX (APR) | 0.1% | – | 0.3% |
| 15:00 | U.S.A | RICHMOND FED MANUFACTURING INDEX (MAY) | -1 | 8 | 14 |
| NEW HOME SALES (MOM) (APR) | 16.6% | 2.0% | -1.3% |
| TIME | COUNTRY | SPEECH / EVENT / REPORT |
| 04:05 | AUSTRALIA | RBA GOVERNOR STEVENS SPEAKS |
| 08:00 | E.ZONE | ECB’S PRAET SPEAKS |
| SWEDEN | RIKSBANK GOVERNOR INGVES SPEAKS | |
| 09:00 | E.ZONE | ECB’S NOWOTNY SPEAKS |
| 10:00 | U.K | BOE GOVERNOR CARNEY, DEPUTY BROADBENT & VLIEGHE SPEAK |
| BOE’S MPC ANNUAL REPORT | ||
| 10:05 | SWEDEN | RIKSBANK GOVERNOR INGVES SPEAKS |
| 10:10 | E.ZONE | ECB’S LIIKANEN SPEAKS |
| 11:30 | E.ZONE | ECB’S CONSTANCIO SPEAKS |
| 14:00 | E.ZONE | EURO GROUP MEET IN BRUSSELS |
This research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research