This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
This page refreshes automatically every 30 mins. Press F5 to update manually
For a more detailed explanation of Upgrades/Downgrades see Link
Key: (?) = Upgraded, (?) = Downgraded, (-) = Maintained
| Stock | Broker | Broker Rating | Action | Previous Close (p) | Target Price (p) | Action | Distance to TP |
| Upgrades | – | – | – | – | – | – | – |
| Amlin | Keefe, Bruyette & Woods | Market Perform | ↑ | 492.5 | 670 | ↑ | 36% |
| Amlin | RBC Capital Markets | Sector perform | ↑ | 492.5 | 675 | ↑ | 37% |
| Associated British Foods | Numis Securities | Hold | ↑ | 3113 | 2836 | ↑ | -9% |
| Bwin.Party Digital Ent. | AlphaValue | Add | ↑ | 104.2 | 116 | – | 11% |
| BG Group | Nomura | Buy | ↑ | 960.5 | 1200 | ↓ | 25% |
| Glencore | JPMorgan Cazenove | Underweight | ↑ | 131.8 | 150 | ↑ | 14% |
| Greene King | Numis Securities | Add | ↑ | 811.5 | 925 | 14% | |
| HSBC Holdings | Shore Capital | Hold | ↑ | 494 | – | – | – |
| Sound Oil | Cantor Fitzgerald | Buy | New | 16.25 | 30 | New | 85% |
| United Utilities | Societe Generale | Buy | ↑ | 852 | 940 | – | 10% |
| Downgrades | – | – | – | – | – | – | – |
| Centrica | UBS | Sell | ↓ | 233.4 | 220 | ↓ | -6% |
| Home Retail | Morgan Stanley | Equalweight | ↓ | 148.8 | 145 | ↓ | -3% |
| Target Price Changes | – | – | – | – | – | – | – |
| Aberdeen Asset Mngt | RBC Capital Markets | Underperform | – | 308.1 | 690 | ↓ | 124% |
| BP | Nomura | Neutral | – | 336 | 360 | ↓ | 7% |
| Cairn Energy | UBS | Buy | – | 233.4 | 170 | ↓ | -27% |
| Debenhams | Morgan Stanley | Overweight | – | 74.1 | 95 | ↓ | 28% |
| easyJet | Investec | Buy | – | 1763 | 2100 | ↑ | 19% |
| Enquest | UBS | Neutral | – | 31.25 | 40 | ↓ | 28% |
| Genel Energy | UBS | Buy | – | 346.5 | 500 | ↓ | 44% |
| Glencore | Goldman Sachs | Neutral | – | 131.8 | 170 | ↓ | 29% |
| Hunting | Nomura | Neutral | – | 460.5 | 355 | ↓ | -23% |
| SOCO International | UBS | Neutral | – | 154 | 150 | ↓ | -3% |
| Tesco | Morgan Stanley | Overweight | – | 185.95 | 220 | ↓ | 18% |
| Tullow Oil | UBS | Neutral | – | 197.4 | 195 | ↓ | -1% |
| Tullow Oil | Nomura | Reduce | – | 197.4 | 170 | ↓ | -14% |
| WM Morrison | Morgan Stanley | Underweight | – | 167.8 | 155 | ↓ | -8% |
Source: Bloomberg, Reuters News, AlphaTerminal, Dow Jones Newswires
T111his research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research