Product Comparison
| CFDs | Spreadbetting | Forex | Conventional Shares | |
|---|---|---|---|---|
| Stamp Duty Exempt | ||||
| CGT Exempt | ||||
| Ability to Go Short | ||||
| Trade Using only a Small Deposit | ||||
| No Widened Spread | ||||
| Direct Market Access | ||||
| Not Subjected to Re-Quotes | ||||
| Access to MTFs & Dark Pools | ||||
| No Expiry Date on Open Positions | ||||
| Ability to Open Positions
within the Bid-Offer Spread |
||||
| Access to Large Pools of Liquidity | ||||
| Access to Small Cap Stocks / AIM |
*Tax laws are subject to change, and may vary depending on your personal circumstances. We do not offer tax advice.
Please consult a tax adviser if necessary.
Please note that we do not provide conventional share dealing services. The information above is for comparison only.