<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accendo Markets</title>
	<atom:link href="http://www.accendomarkets.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accendomarkets.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 18 May 2012 08:45:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Another Level – 18 May (BG, BP, BNZL, MKS)</title>
		<link>http://www.accendomarkets.com/accendo-rss-78k/another-level-18-may-bg-bp-bnzl-mks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=another-level-18-may-bg-bp-bnzl-mks</link>
		<comments>http://www.accendomarkets.com/accendo-rss-78k/another-level-18-may-bg-bp-bnzl-mks/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:45:25 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Accendo RSS Feed]]></category>

		<guid isPermaLink="false">http://www.accendomarkets.com/?p=3447</guid>
		<description><![CDATA[Spread Betting with Accendo Markets]]></description>
			<content:encoded><![CDATA[<p><em><strong><a href="http://www.accendomarketsresearchreports.com/AnotherLevel/AnotherLevel18May12qe.pdf" target="_blank">Spread Betting with Accendo Markets</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accendomarkets.com/accendo-rss-78k/another-level-18-may-bg-bp-bnzl-mks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE 100 Focus – 18 May</title>
		<link>http://www.accendomarkets.com/accendo-rss-78k/ftse-100-focus-18-may/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ftse-100-focus-18-may</link>
		<comments>http://www.accendomarkets.com/accendo-rss-78k/ftse-100-focus-18-may/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:26:01 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Accendo RSS Feed]]></category>

		<guid isPermaLink="false">http://www.accendomarkets.com/?p=3445</guid>
		<description><![CDATA[Spread Betting with Accendo Markets]]></description>
			<content:encoded><![CDATA[<p><em><strong><a href="http://www.accendomarketsresearchreports.com/generalresearch/FTSE18May12fb.pdf" target="_blank">Spread Betting with Accendo Markets</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accendomarkets.com/accendo-rss-78k/ftse-100-focus-18-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakfast Buffet &#8211; 18 May</title>
		<link>http://www.accendomarkets.com/uncategorized/breakfast-buffet-18-may/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=breakfast-buffet-18-may</link>
		<comments>http://www.accendomarkets.com/uncategorized/breakfast-buffet-18-may/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:45:19 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.accendomarkets.com/?p=3437</guid>
		<description><![CDATA[Morning Report Momentum Screening Upgrades/Downgrades Movers &#38; Shakers Live Macro Calendar Top Trades Spread Betting with Accendo Markets]]></description>
			<content:encoded><![CDATA[<div><a title="Morning Report" href="http://www.accendomarkets.com/morning-report/77345" target="_blank">Morning Report<br />
</a></div>
<div></div>
<div><a title="Momentum Screening" href="http://www.accendomarketsresearchreports.com/screening/SCREENING18May12no.pdf" target="_blank">Momentum Screening</a></div>
<div></div>
<div><a title="Upgrades/Downgrades" href="http://www.accendomarketsresearchreports.com/upgradesdownrades/AccendoUpDowngrades18May12tl.pdf" target="_blank">Upgrades/Downgrades</a></div>
<div></div>
<div><a title="Movers &amp; Shakers" href="http://www.accendomarketsresearchreports.com/moversshakers/AccendoMoversShakers18May12on.pdf" target="_blank">Movers &amp; Shakers<br />
</a></div>
<div></div>
<div><a title="Live Macro Calender" href="http://www.accendomarketsresearchreports.com/macro/Calendar18May12gn.pdf" target="_blank">Live Macro Calendar<br />
</a></div>
<div></div>
<div><a title="Top Trades" href="http://www.accendomarketsresearchreports.com/tradevolume/TopTrades18May12ow.pdf" target="_blank">Top Trades</a></div>
<div></div>
<div><em><strong>Spread Betting with Accendo Markets</strong></em></div>
]]></content:encoded>
			<wfw:commentRss>http://www.accendomarkets.com/uncategorized/breakfast-buffet-18-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>77345</title>
		<link>http://www.accendomarkets.com/morning-report/77345/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=77345</link>
		<comments>http://www.accendomarkets.com/morning-report/77345/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:14:01 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Morning Report]]></category>

		<guid isPermaLink="false">http://www.accendomarkets.com/?p=3434</guid>
		<description><![CDATA[Markets Overview: (Source: Bloomberg, FT, Reuters, DJ Newswires) FTSE 100 called to open -75pts with risk assets likely taking another hit, making it a highly volatile week after US and Asian markets maintained their declines thanks to Eurozone fears (speculation of banks runs in Greece and Spain, contagion from Greece collapse), weak US macro data...]]></description>
			<content:encoded><![CDATA[<h2>Markets Overview: (Source: Bloomberg, FT, Reuters, DJ Newswires)</h2>
<p style="text-align: justify"><strong>FTSE 100 called to open -75pts </strong>with risk assets likely<strong> </strong>taking another hit, making it a highly volatile week after US and Asian markets maintained their declines thanks to Eurozone fears (speculation of <strong>banks runs</strong> in Greece and Spain, contagion from Greece collapse), <strong>weak US macro data</strong> and talk of <strong>Chinese growth slowing</strong>. G8 summit to offer any solutions?</p>
<p style="text-align: justify">US equities were already on the back foot after a poor set of US macro data (Initial Jobless, Philly Fed, Leading Indicators), however, this was built upon by talk of an imminent <strong>downgrade</strong> for <strong>Spanish</strong> <strong>banks</strong> which proved correct when <strong>Moody’s</strong> cut 16 banks’ ratings (including the biggest) by up to 3 notches following the US close. With Spain now having to pay through the nose to raise short-term debt to pay bills, it looks well down the rocky road that Greece has trodden.</p>
<p style="text-align: justify"><strong>Fitch</strong> has also weighed in by cutting <strong>Greece’s</strong> credit rating and warning that the rest of the region could be put on negative watch given Greece’s <strong>re-election</strong> opening the possibility of an exit from the <strong>Eurozone</strong>. It has also suggested that big banks need to raise $556bn or shed $5.5tn in assets in order to meet new tougher capital requirements. <strong>Cyprus</strong> appears also to be adding to the woes offering assistance to one of its banks, and FT article suggests that <strong>JPMorgan’s</strong> woes following its $2bn trading loss may not be over with it still holding some $10bn in risky bonds on its books.</p>
<p style="text-align: justify">Overnight macro data indicates<strong> Chinese property prices</strong> falling again in April, while the MNI Flash Business sentiment survey also dropped back towards the breakeven level of optimism/pessimism. This morning we have seen <strong>German Producer Prices</strong> cool more than expected, good for consumers in that <strong>inflation</strong> likely less, but bad for producers as they may be seeing margins squeezed.</p>
<p style="text-align: justify"><strong>Commodities</strong> (<strong>Gold</strong>, <strong>Silver</strong>, <strong>Oil</strong>) found support again yesterday on expectations that the poor macro data will ultimately lead to another round of <strong>QE</strong> by the <strong>Fed</strong> which would weaken the dollar.</p>
<p style="text-align: justify">Macro data thin today, again, with little to generate much impetus into the weekend. Plenty on the contentment to keep things interesting though with Europe woe’s seeming only to intensify and <strong>Facebook’s</strong> IPO likely creating more fuss this afternoon (priced at revised top end of range) when it opens the Nasdaq with one of the biggest initial public offerings in history.</p>
<p>&nbsp;</p>
<h2></h2>
<h2>Overnight Macro Data: (Source: Reuters/DJ Newswires)</h2>
<ul>
<li>China               April Property Prices               Another Decline</li>
<li>China               MNI Flash Bus Sentiment        Declined</li>
<li>Germany         Producer Price Inflation        Lower than expected</li>
<li>See <span style="text-decoration: underline;color: #800080"><strong><a href="http://www.accendomarketsresearchreports.com/macro/Calendar18May12gn.pdf" target="_blank">Calendar</a> </strong></span>for all details.</li>
</ul>
<p>&nbsp;</p>
<h2>UK Company Headlines: (Source: Reuters/DJ Newswires)</h2>
<ul>
<li><strong>Blinkx</strong> FY underlying profit up 28 pct</li>
<li><strong>Mitchells &amp; Butlers</strong> half year profit dips</li>
<li><strong>LSE</strong> <strong>Group</strong> sees profit up for full year 2011</li>
<li><strong>Heritage</strong> <strong>Oil</strong> says focused on Miran Field, east well drilling</li>
<li><strong>Fortune</strong> <strong>Oil</strong> says trading in line, confident on China</li>
<li><strong>Kentz</strong> sees full year ahead of view</li>
<li><strong>Enquest</strong> says on track to meet 2012 output target</li>
<li><strong>PV Crystalox</strong> cuts H1 outlook amid &#8216;challenging&#8217; trading conditions</li>
</ul>
<p>&nbsp;</p>
<h2>Morning Press Selection:</h2>
<ul>
<li>Big banks need extra $566bn, says Fitch &#8211; FT.com &#8211; Banks <a href="http://on.ft.com/MmYLpp">http://on.ft.com/MmYLpp</a></li>
<li>JPMorgan unit has $100bn of risky bonds &#8211; FT.com &#8211; Banks <a href="http://on.ft.com/LYklOg">http://on.ft.com/LYklOg</a></li>
<li>Two tiers, one crisis for Spanish banks &#8211; FT.com &#8211; Banks <a href="http://on.ft.com/KcoLzF">http://on.ft.com/KcoLzF</a></li>
<li>Size can be deadly in a low-rate world &#8211; FT.com &#8211; Markets <a href="http://on.ft.com/JbbrPa">http://on.ft.com/JbbrPa</a></li>
<li>Negative US sentiment fuels gold rally &#8211; FT.com &#8211; Commodities <a href="http://on.ft.com/Jb2025">http://on.ft.com/Jb2025</a></li>
<li>Rating agency reform: think again &#8211; FT.com &#8211; Lex <a href="http://on.ft.com/J0Guby">http://on.ft.com/J0Guby</a></li>
<li>The last chance to rescue the euro &#8211; FT.com &#8211; Columnists <a href="http://on.ft.com/JMJ3RS">http://on.ft.com/JMJ3RS</a></li>
</ul>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accendomarkets.com/morning-report/77345/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Macro Data &#8211; Worse</title>
		<link>http://www.accendomarkets.com/accendo-rss-78k/us-macro-data-worse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-macro-data-worse</link>
		<comments>http://www.accendomarkets.com/accendo-rss-78k/us-macro-data-worse/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:01:38 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Accendo Markets]]></category>
		<category><![CDATA[Accendo RSS Feed]]></category>

		<guid isPermaLink="false">http://www.accendomarkets.com/?p=3432</guid>
		<description><![CDATA[WORSE: US Philadelphia Fed (May) -5.8 vs 10 est (prev 8.5) #usd WORSE: US Leading Indicators (Apr) -0.1% vs 0.1% est (prev 0.3%) #usd CFDs &#38; Spread Betting with Accendo Markets]]></description>
			<content:encoded><![CDATA[<p>WORSE: US Philadelphia Fed (May) -5.8 vs 10 est (prev 8.5) #usd</p>
<p>WORSE: US Leading Indicators (Apr) -0.1% vs 0.1% est (prev 0.3%) #usd</p>
<p><em><strong>CFDs &amp; Spread Betting with Accendo Markets</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accendomarkets.com/accendo-rss-78k/us-macro-data-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Bloomberg Consumer Comfort Index &#8211; Worse</title>
		<link>http://www.accendomarkets.com/accendo-rss-78k/us-bloomberg-consumer-comfort-index-worse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-bloomberg-consumer-comfort-index-worse</link>
		<comments>http://www.accendomarkets.com/accendo-rss-78k/us-bloomberg-consumer-comfort-index-worse/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:48:14 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Accendo Markets]]></category>
		<category><![CDATA[Accendo RSS Feed]]></category>

		<guid isPermaLink="false">http://www.accendomarkets.com/?p=3430</guid>
		<description><![CDATA[US Bloomberg Consumer Comfort Index (w/e May 13) falls to -43.6 vs -38 estimate, from -40.4 prev CFDs &#38; Spread Betting with Accendo Markets]]></description>
			<content:encoded><![CDATA[<p>US Bloomberg Consumer Comfort Index (w/e May 13)</p>
<p>falls to -43.6 vs -38 estimate, from -40.4 prev</p>
<p><strong>CFDs &amp; Spread Betting with Accendo Markets</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accendomarkets.com/accendo-rss-78k/us-bloomberg-consumer-comfort-index-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday&#8217;s Live Macro Calendar &#8211; 18 May</title>
		<link>http://www.accendomarkets.com/accendo-rss-78k/fridays-live-macro-calendar-18-may/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fridays-live-macro-calendar-18-may</link>
		<comments>http://www.accendomarkets.com/accendo-rss-78k/fridays-live-macro-calendar-18-may/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:00:17 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Accendo RSS Feed]]></category>

		<guid isPermaLink="false">http://www.accendomarkets.com/?p=3424</guid>
		<description><![CDATA[Spread Betting with Accendo Markets]]></description>
			<content:encoded><![CDATA[<p><em><strong><a href="http://www.accendomarketsresearchreports.com/macro/Calendar18May12gn.pdf" target="_blank">Spread Betting with Accendo Markets</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accendomarkets.com/accendo-rss-78k/fridays-live-macro-calendar-18-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Jobless Data &#8211; Flat</title>
		<link>http://www.accendomarkets.com/accendo-rss-78k/us-jobless-data-flat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-jobless-data-flat</link>
		<comments>http://www.accendomarkets.com/accendo-rss-78k/us-jobless-data-flat/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:31:54 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Accendo Markets]]></category>
		<category><![CDATA[Accendo RSS Feed]]></category>

		<guid isPermaLink="false">http://www.accendomarkets.com/?p=3427</guid>
		<description><![CDATA[US Weekly Initial Jobless Claims (w/e 12 May): 370K vs 365K (prev 370K, R+ from 367K) US Weekly Cont. Jobless Claims (w/e 5 May): 3.265m vs 3.230m (prev 3.247m R+ from 3.229m) CFDs &#38; Spread Betting with Accendo Markets]]></description>
			<content:encoded><![CDATA[<p>US Weekly Initial Jobless Claims (w/e 12 May): 370K vs 365K (prev 370K, R+ from 367K)</p>
<p>US Weekly Cont. Jobless Claims (w/e 5 May): 3.265m vs 3.230m (prev 3.247m R+ from 3.229m)</p>
<p><strong>CFDs &amp; Spread Betting with Accendo Markets</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accendomarkets.com/accendo-rss-78k/us-jobless-data-flat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish debt auction &#8211; success</title>
		<link>http://www.accendomarkets.com/accendo-rss-78k/spanish-debt-auction-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spanish-debt-auction-success</link>
		<comments>http://www.accendomarkets.com/accendo-rss-78k/spanish-debt-auction-success/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:58:09 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Accendo Markets]]></category>
		<category><![CDATA[Accendo RSS Feed]]></category>

		<guid isPermaLink="false">http://www.accendomarkets.com/?p=3406</guid>
		<description><![CDATA[Spain auctions  full €2.5bn of 3 and 4 yr bonds offered Yields (interest rate) quite a bit higher than previous, as expected given the country&#8217;s financial sector woes Demand solid though and 2.4x to 4.5x. Note, however, that 10yr bonds yields are still at unsustainable yields  (above 6%) CFD &#38; Spread Betting with Accendo Markets ]]></description>
			<content:encoded><![CDATA[<p>Spain auctions  full €2.5bn of 3 and 4 yr bonds offered</p>
<p>Yields (interest rate) quite a bit higher than previous, as expected given the country&#8217;s financial sector woes</p>
<p>Demand solid though and 2.4x to 4.5x.</p>
<p>Note, however, that 10yr bonds yields are still at unsustainable yields  (above 6%)</p>
<p><em><strong>CFD &amp; Spread Betting with Accendo Markets </strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accendomarkets.com/accendo-rss-78k/spanish-debt-auction-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Level &#8211; 17 May (ULVR, SAB, RSA, EMG)</title>
		<link>http://www.accendomarkets.com/accendo-rss-78k/another-level-17-may-ulvr-sab-rsa-emg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=another-level-17-may-ulvr-sab-rsa-emg</link>
		<comments>http://www.accendomarkets.com/accendo-rss-78k/another-level-17-may-ulvr-sab-rsa-emg/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:31:12 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Accendo RSS Feed]]></category>

		<guid isPermaLink="false">http://www.accendomarkets.com/?p=3404</guid>
		<description><![CDATA[Spread Betting with Accendo Markets]]></description>
			<content:encoded><![CDATA[<p><em><strong><a href="http://www.accendomarketsresearchreports.com/AnotherLevel/AnotherLevel17May12sd.pdf" target="_blank">Spread Betting with Accendo Markets</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accendomarkets.com/accendo-rss-78k/another-level-17-may-ulvr-sab-rsa-emg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

