<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Accendo Markets</title>
	<atom:link href="http://www.accendomarkets.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accendomarkets.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 15 Feb 2012 08:27:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Accendo Markets&#8217; Sport Relief Page by Accendo Markets</title>
		<link>http://www.accendomarkets.com/accendo-rss-78k/accendo-markets-sport-relief-page/#comment-10</link>
		<dc:creator>Accendo Markets</dc:creator>
		<pubDate>Wed, 15 Feb 2012 08:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.accendomarkets.com/?p=1253#comment-10</guid>
		<description>Have just donated! Good cause and good luck to everyone!</description>
		<content:encoded><![CDATA[<p>Have just donated! Good cause and good luck to everyone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to fund your CFD account by Alyson</title>
		<link>http://www.accendomarkets.com/videos/puredeal/how-to-fund-your-cfd-account/#comment-8</link>
		<dc:creator>Alyson</dc:creator>
		<pubDate>Tue, 14 Feb 2012 07:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.accendomarkets.com/?p=726#comment-8</guid>
		<description>Cool blog,looking to communicate</description>
		<content:encoded><![CDATA[<p>Cool blog,looking to communicate</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where will the FTSE 100 finish in 2012? by Charlie Menegatos</title>
		<link>http://www.accendomarkets.com/accendoblog/where-will-the-ftse-100-finish-in-2012/#comment-7</link>
		<dc:creator>Charlie Menegatos</dc:creator>
		<pubDate>Thu, 09 Feb 2012 10:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.accendomarkets.com/?p=1130#comment-7</guid>
		<description>I&#039;d say 6,200. Markets are now used to &#039;bad news&#039; so should be able to weather any storm (unless it&#039;s a big one!)</description>
		<content:encoded><![CDATA[<p>I&#8217;d say 6,200. Markets are now used to &#8216;bad news&#8217; so should be able to weather any storm (unless it&#8217;s a big one!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where will the FTSE 100 finish in 2012? by Renos Christou</title>
		<link>http://www.accendomarkets.com/accendoblog/where-will-the-ftse-100-finish-in-2012/#comment-6</link>
		<dc:creator>Renos Christou</dc:creator>
		<pubDate>Wed, 08 Feb 2012 20:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.accendomarkets.com/?p=1130#comment-6</guid>
		<description>I predict it will end at 5950. Eurozone situation wont get much better but I think high commodity prices, especially crude will enable oil companies to maximise profits. At the end of the day Energy and Materials companies constitute ~30% of the FTSE100.</description>
		<content:encoded><![CDATA[<p>I predict it will end at 5950. Eurozone situation wont get much better but I think high commodity prices, especially crude will enable oil companies to maximise profits. At the end of the day Energy and Materials companies constitute ~30% of the FTSE100.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where will the FTSE 100 finish in 2012? by Mike van Dulken</title>
		<link>http://www.accendomarkets.com/accendoblog/where-will-the-ftse-100-finish-in-2012/#comment-5</link>
		<dc:creator>Mike van Dulken</dc:creator>
		<pubDate>Wed, 08 Feb 2012 16:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.accendomarkets.com/?p=1130#comment-5</guid>
		<description>5900 - Potential for rise to 2011 and 3.5yr highs of 6100 before weakening back to 5600 and trading sideways in this range, essentially making little ground over the course of the year.</description>
		<content:encoded><![CDATA[<p>5900 &#8211; Potential for rise to 2011 and 3.5yr highs of 6100 before weakening back to 5600 and trading sideways in this range, essentially making little ground over the course of the year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where will the FTSE 100 finish in 2012? by John T</title>
		<link>http://www.accendomarkets.com/accendoblog/where-will-the-ftse-100-finish-in-2012/#comment-4</link>
		<dc:creator>John T</dc:creator>
		<pubDate>Wed, 08 Feb 2012 16:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.accendomarkets.com/?p=1130#comment-4</guid>
		<description>Finish around 4888 - Greece will have defaulted and the IMF/ECB will try to save the Eurozone.</description>
		<content:encoded><![CDATA[<p>Finish around 4888 &#8211; Greece will have defaulted and the IMF/ECB will try to save the Eurozone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where will the FTSE 100 finish in 2012? by Lee Armitage</title>
		<link>http://www.accendomarkets.com/accendoblog/where-will-the-ftse-100-finish-in-2012/#comment-3</link>
		<dc:creator>Lee Armitage</dc:creator>
		<pubDate>Wed, 08 Feb 2012 16:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.accendomarkets.com/?p=1130#comment-3</guid>
		<description>I think the FTSE will end around 5900</description>
		<content:encoded><![CDATA[<p>I think the FTSE will end around 5900</p>
]]></content:encoded>
	</item>
</channel>
</rss>

